<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Business</title>
	<atom:link href="http://veryeasybusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://veryeasybusiness.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OmniStrat Overview &#8211; Web-based Business Planning and Execution Application</title>
		<link>http://veryeasybusiness.com/omnistrat-overview-web-based-business-planning-and-execution-application/</link>
		<comments>http://veryeasybusiness.com/omnistrat-overview-web-based-business-planning-and-execution-application/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[OmniStrat]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Webbased]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OmniStrat® is a powerful online tool that dramatically improves and simplifies the way you manage your business &#8211; through an intuitive planning and execution app with rich social collaboration features. Its signature features are the visual interface that finally makes a company&#8217;s plan real for all employees, the SocialStrat™ panel that promotes social collaboration across [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bjIby8Al-qs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bjIby8Al-qs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
OmniStrat® is a powerful online tool that dramatically improves and simplifies the way you manage your business &#8211; through an intuitive planning and execution app with rich social collaboration features. Its signature features are the visual interface that finally makes a company&#8217;s plan real for all employees, the SocialStrat™ panel that promotes social collaboration across the enterprise to drive successful outcomes, and the StratStore where users can tap into global best practices from templates based on the thinking of leading experts in the fields of strategy, innovation and more.<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/omnistrat-overview-web-based-business-planning-and-execution-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Finance Tips</title>
		<link>http://veryeasybusiness.com/small-business-finance-tips/</link>
		<comments>http://veryeasybusiness.com/small-business-finance-tips/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Plan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Small Business Finance Tips by www.BusinessBlueprint.com.au Taken from a live Business Blueprint event, business expert, Katherine Beaumont describes how you must monitor your financial health in the same way as your physical health with these small business finance tips. To subscribe and receive a free online subscription to Business Blueprint Magazine visit http Similar Topics]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dw5wqAtPfVg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dw5wqAtPfVg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Small Business Finance Tips by www.BusinessBlueprint.com.au Taken from a live Business Blueprint event, business expert, Katherine Beaumont describes how you must monitor your financial health in the same way as your physical health with these small business finance tips. To subscribe and receive a free online subscription to Business Blueprint Magazine visit http<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/small-business-finance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If someone is not really great at math, is it advisable for that person NOT TO TAKE A BUSINESS/FINANCE COURSE?</title>
		<link>http://veryeasybusiness.com/if-someone-is-not-really-great-at-math-is-it-advisable-for-that-person-not-to-take-a-businessfinance-course/</link>
		<comments>http://veryeasybusiness.com/if-someone-is-not-really-great-at-math-is-it-advisable-for-that-person-not-to-take-a-businessfinance-course/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[advisable]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If someone is not really great at math, is it advisable for that person NOT TO TAKE A BUSINESS/FINANCE COURSE IN COLLEGE? SHOULD THAT PERSOn not take BUSINESS ADMIN/FINANCE OR ACCOUNT?? since this things CONCENTRATE ON MATHEMATICAL STUFF. Similar Topics]]></description>
			<content:encoded><![CDATA[<p>If someone is not really great at math, is it advisable for that person NOT TO TAKE A BUSINESS/FINANCE COURSE IN COLLEGE? </p>
<p>SHOULD THAT PERSOn not take BUSINESS ADMIN/FINANCE OR ACCOUNT??<br />
since this things CONCENTRATE ON MATHEMATICAL STUFF.<br />
<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/if-someone-is-not-really-great-at-math-is-it-advisable-for-that-person-not-to-take-a-businessfinance-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OmniStrat &#8211; Change plans instantly</title>
		<link>http://veryeasybusiness.com/omnistrat-change-plans-instantly/</link>
		<comments>http://veryeasybusiness.com/omnistrat-change-plans-instantly/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[instantly]]></category>
		<category><![CDATA[OmniStrat]]></category>
		<category><![CDATA[PLANS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Course correct instantly. Need to change gears quickly? Simply abandon the parts that aren&#8217;t going well and switch to new efforts &#8212; instantly. Similar Topics]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iuqJE-Rhp9Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iuqJE-Rhp9Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Course correct instantly. Need to change gears quickly? Simply abandon the parts that aren&#8217;t going well and switch to new efforts &#8212; instantly.<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/omnistrat-change-plans-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business loans from people, not banks &#124; Funding Circle</title>
		<link>http://veryeasybusiness.com/business-loans-from-people-not-banks-funding-circle/</link>
		<comments>http://veryeasybusiness.com/business-loans-from-people-not-banks-funding-circle/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Funding Circle is an online marketplace where people can directly lend to small businesses in the UK, sidestepping the banks. People get better returns and businesses get lower cost finance. Similar Topics]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pO0ZQ0B_5JA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pO0ZQ0B_5JA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Funding Circle is an online marketplace where people can directly lend to small businesses in the UK, sidestepping the banks. People get better returns and businesses get lower cost finance.<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/business-loans-from-people-not-banks-funding-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama&#8217;s tax plan on small businesses be based on the gross or net income of the business?</title>
		<link>http://veryeasybusiness.com/will-obamas-tax-plan-on-small-businesses-be-based-on-the-gross-or-net-income-of-the-business/</link>
		<comments>http://veryeasybusiness.com/will-obamas-tax-plan-on-small-businesses-be-based-on-the-gross-or-net-income-of-the-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Plan]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Link to prove either way would be appreciated. Similar Topics]]></description>
			<content:encoded><![CDATA[<p>Link to prove either way would be appreciated.<br />
<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/will-obamas-tax-plan-on-small-businesses-be-based-on-the-gross-or-net-income-of-the-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; What is the best entity to use when starting a business?</title>
		<link>http://veryeasybusiness.com/business-planning-what-is-the-best-entity-to-use-when-starting-a-business/</link>
		<comments>http://veryeasybusiness.com/business-planning-what-is-the-best-entity-to-use-when-starting-a-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To view the next video in this series, please click here: www.monkeysee.com Similar Topics]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ss6tKBKAzfc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ss6tKBKAzfc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To view the next video in this series, please click here: www.monkeysee.com<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/business-planning-what-is-the-best-entity-to-use-when-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACC501_Lecture30</title>
		<link>http://veryeasybusiness.com/acc501_lecture30/</link>
		<comments>http://veryeasybusiness.com/acc501_lecture30/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[ACC501_Lecture30]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ACC501 Business Finance Similar Topics]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7AOyw3Jr2a0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7AOyw3Jr2a0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ACC501 Business Finance<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/acc501_lecture30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberta Mittman &#124; A healer and acupuncturist earning over $100000 per year</title>
		<link>http://veryeasybusiness.com/roberta-mittman-a-healer-and-acupuncturist-earning-over-100000-per-year/</link>
		<comments>http://veryeasybusiness.com/roberta-mittman-a-healer-and-acupuncturist-earning-over-100000-per-year/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Starting A Small Business]]></category>
		<category><![CDATA[$100000]]></category>
		<category><![CDATA[acupuncturist]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[healer]]></category>
		<category><![CDATA[Mittman]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Roberta]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[womenentrepreneurshq.com Roberta Mittman&#8217;s story is a powerful one of a woman who decided to follow her purpose AFTER have kids and refusing to let her age at the time (she was in her late 30) deter her from going back to school and becoming an acupuncturist and later on a healer! You&#8217;ll want to listen [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gVc1EEyIRvQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gVc1EEyIRvQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
womenentrepreneurshq.com Roberta Mittman&#8217;s story is a powerful one of a woman who decided to follow her purpose AFTER have kids and refusing to let her age at the time (she was in her late 30) deter her from going back to school and becoming an acupuncturist and later on a healer! You&#8217;ll want to listen to this interview to find out how Roberta was able to deal with having to educate clients before working with them. You&#8217;ll want to find out how she does it! Watch Roberta Mittman on the link below: www.youtube.com [WEHQ9999] [Roberta Mittman] [women entrepreneurs] [small business resource] [new business ideas] [business loans for women] [small business grants for women] [starting a small business] [richest women in the world] [small business ideas] [how to get a book published] [Subconscious Mind Power] [laws of success] [the secret of law of attraction] [small business plan] [home based small business] [home based business for women] [home businesses for women] [small business opportunities]<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/roberta-mittman-a-healer-and-acupuncturist-earning-over-100000-per-year/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Lawn Care Business Plans: Mapping your way to success with your lawn care business.</title>
		<link>http://veryeasybusiness.com/lawn-care-business-plans-mapping-your-way-to-success-with-your-lawn-care-business/</link>
		<comments>http://veryeasybusiness.com/lawn-care-business-plans-mapping-your-way-to-success-with-your-lawn-care-business/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Lawn]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[PLANS]]></category>
		<category><![CDATA[SUCCESS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.lawncare-business.com Having a plan for your lawn care business doesn&#8217;t mean you have to have a formal document. Yes, I know formal business plans are important but I think for most guys, me included, I like to think of a plan for my business like a road map when I&#8217;m on vacation. You wouldn&#8217;t&#8217; go [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l9KN8QMQfcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l9KN8QMQfcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lawncare-business.com Having a plan for your lawn care business doesn&#8217;t mean you have to have a formal document. Yes, I know formal business plans are important but I think for most guys, me included, I like to think of a plan for my business like a road map when I&#8217;m on vacation. You wouldn&#8217;t&#8217; go on a trip without knowing how to get there would you? A lawn care business plan should simply state the following 1. How much you want to make in a week, month and year? 2. How you will make it? For instance will you make it mowing lawns, doing landscaping installs, fertilization services or a combination of all of these? 3.What equipment are you going to need and how much will this be. Don&#8217;t forget to factor in repairs, etc. 4. How many clients will you need to be profitable and make the money you want to make? 5. Who are your ideal clients going to be? 6. Are there enough of potential lawn care clients in one area to support your business? 7. How much will your average customer be worth? 8. How will you market to your potential customers (see my video on postcards, doorhangers and the other video on killer referral systems I use) These are basically the things I would include in my plan for my lawn care business. This is not the be all end all list. Depending on how big of a business you are planning on there are other things you will want to include. For most guys, this will be enough to get you started and thinking&#8230; Patrick www.lawncare-business.com http<!-- pingbacker_start --><br />
<h6>Similar Topics</h6>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://veryeasybusiness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://veryeasybusiness.com/lawn-care-business-plans-mapping-your-way-to-success-with-your-lawn-care-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

